Summer Series Overall Results 
Beginners
First Last Division Age City Champlin SLP Oakdale Savage Woodbury Total
1 Henry  Gartland Beginner 10 Shoreview 20 40 re-sc 7/12 (rain) 30 0 90
2 Cody Jensen Beginner 13 Blaine 40 30 re-sc 7/12 (rain) 0 0 70
2 RJ Penny Beginner 14 Eden Prairie 10 20 re-sc 7/12 (rain) 40 0 70
4 Steve Halsey Beginner 19   0 0 re-sc 7/12 (rain) 50 0 50
4 Dominic Jadrich Beginner 13 Champlin 50 0 re-sc 7/12 (rain) 0 0 50
4 Cody Rinkel Beginner     0 0 re-sc 7/12 (rain) 0 50 50
7 Matt  Boeser Beginner     0 0 re-sc 7/12 (rain) 0 40 40
7 Carter  Thomas Beginner 13 Maplewood 30 10 re-sc 7/12 (rain) 0 0 40
7 Nate  Thompson Beginner 11 Blaine 0 10 re-sc 7/12 (rain) 0 30 40
10 Erik  Halverson Beginner     0 0 re-sc 7/12 (rain) 0 20 20
11 Brandon Bartlett Beginner 13 Andover 10 0 re-sc 7/12 (rain) 0 0 10
11 Skylar  Brooks Beginner 13 Plymouth 0 10 re-sc 7/12 (rain) 0 0 10
11 Tim Collins Beginner 8 SLP 0 10 re-sc 7/12 (rain) 0 0 10
11 Noah Feldman Beginner 11 Plymouth 10 0 re-sc 7/12 (rain) 0 0 10
11 Brandon Fountain Beginner 15 Plymouth 0 10 re-sc 7/12 (rain) 0 0 10
11 Lucas  Harvig Beginner 13 Cottage Grove 10 0 re-sc 7/12 (rain) 0 0 10
11 Collin Jorgenson Beginner 13 Roseville 0 10 re-sc 7/12 (rain) 0 0 10
11 Aaron Oimler Beginner 13 Maplewood 0 10 re-sc 7/12 (rain) 0 0 10
11 Zachk Ollig Beginner 13 Oakdale 10 0 re-sc 7/12 (rain) 0 0 10
11 Tyler Sitz Beginner 14 Braham 0 10 re-sc 7/12 (rain) 0 0 10
11 Tim  Standish Beginner 13 SLP 0 10 re-sc 7/12 (rain) 0 0 10
11 Marcus Zapata Beginner 16 Roseville 0 10 re-sc 7/12 (rain) 0 0 10
Intermediate
First Last Division Age City Champlin SLP Oakdale Savage Woodbury Total
1 Alex Milam Intermediate 14 Chisago City 40 10 re-sc 7/12 (rain) 0 40 90
2 Jasper Steinbach Intermediate 9 Moundsview 10 0 re-sc 7/12 (rain) 0 50 60
2 Charlie  Splittstoser Intermediate 14 Andover 10 50 re-sc 7/12 (rain) 0 0 60
2 Ben Haugen Intermediate 14 Plymouth 0 20 re-sc 7/12 (rain) 40 0 60
5 Tyler Vaughn Intermediate 13 Maplewood 0 10 re-sc 7/12 (rain) 20 20 50
5 Duncan  Seltzer Intermediate     5 25 re-sc 7/12 (rain) 10 10 50
5 Eric  Hiel Intermediate 13 Coon Rapids 50 0 re-sc 7/12 (rain) 0 0 50
5 Cameron  Haas Intermediate     0 0 re-sc 7/12 (rain) 50 0 50
9 Reggie Paider Intermediate 15 Plymouth 0 40 re-sc 7/12 (rain) 0 0 40
10 Travis Wood Intermediate 15 St Michael 30 0 re-sc 7/12 (rain) 0 0 30
10 David  Nali Intermediate     0 0 re-sc 7/12 (rain) 30 0 30
10 Brad Hay Intermediate 15 Shoreview 20 10 re-sc 7/12 (rain) 0 0 30
10 Mitch Guth Intermediate 16 SLP 0 30 re-sc 7/12 (rain) 0 0 30
10 Tyler  Cerny Intermediate     0 0 re-sc 7/12 (rain) 0 30 30
15 Nathan  Ballard Intermediate     0 0 re-sc 7/12 (rain) 0 20 20
16 Cray  Thorton Intermediate 13 Edina 10 0 re-sc 7/12 (rain) 0 0 10
16 Michael Tewelde Intermediate 13 Hopkins 0 10 re-sc 7/12 (rain) 0 0 10
16 Donovan  Nepple Intermediate     0 0 re-sc 7/12 (rain) 0 10 10
16 Kris Moore Intermediate 14 Andover 10 0 re-sc 7/12 (rain) 0 0 10
16 Garrett Mckenzie Intermediate 13   10 0 re-sc 7/12 (rain) 0 0 10
16 Dominic Lagson Intermediate 14 Falcon Heights 0 10 re-sc 7/12 (rain) 0 0 10
16 Cole Koma Intermediate 18 SLP 0 10 re-sc 7/12 (rain) 0 0 10
16 Paul Jensen Intermediate 14 Roseville 0 10 re-sc 7/12 (rain) 0 0 10
16 Hunter  Holton Intermediate     0 0 re-sc 7/12 (rain)   10 10
16 Chad Hauge Intermediate 11 Big Lake 10 0 re-sc 7/12 (rain) 0 0 10
16 Joe Hauge Intermediate 12 Big Lake 10 0 re-sc 7/12 (rain) 0 0 10
16 Reed Evavold Intermediate 15 Mpls 0 10 re-sc 7/12 (rain) 0 0 10
16 Mike Collins Intermediate 12 SLP 0 10 re-sc 7/12 (rain) 0 0 10
Expert
First Last Division Age City Champlin SLP Oakdale Savage Woodbury Total
1 Tanner VanVark Expert 12 Andover 30 50 re-sc 7/12 (rain) 20 50 150
2 Ryan  Wood Expert 15 Waconia 40 10 re-sc 7/12 (rain) 30 30 110
3 Ryan  Blair Expert 15 Waconia 10 20 re-sc 7/12 (rain) 50 0 80
4 Benny  Milam Expert 11 Chisago City 10 40 re-sc 7/12 (rain) 0 10 60
5 Justin Dedrick Expert 18 Rogers 50 0 re-sc 7/12 (rain) 0 0 50
6 Malik  Jones Expert     0 0 re-sc 7/12 (rain) 40 0 40
6 Jake  Reeves       0 0 re-sc 7/12 (rain) 0 40 40
6 Noah Seltzer Expert 13 Edina 10 10 re-sc 7/12 (rain) 10 10 40
9 Zach  Lindberg Expert 17 Coon Rapids 20 10 re-sc 7/12 (rain) 0   30
9 Michael Mingus Expert 13 Chanhasen 10 10 re-sc 7/12 (rain) 0 10 30
9 Matt Ohman Expert 17 New Hope 0 30 re-sc 7/12 (rain) 0   30
12 Zachary  Bergan Expert 15 Forest Lake 10 10 re-sc 7/12 (rain) 0   20
12 Jake  Carlson Expert     0 0 re-sc 7/12 (rain) 10 10 20
12 Cameron  Haas       0 0 re-sc 7/12 (rain) 0 20 20
12 Yasha  Meyer Expert     0 0 re-sc 7/12 (rain) 10 10 20
12 Jackson Parrish Expert 10 Hamel 10 10 re-sc 7/12 (rain) 0 0 20
12 Tyler  Thomas       0 0 re-sc 7/12 (rain) 0 20 20
12 Tukkur  VanVark Expert 17 Andover 10 10 re-sc 7/12 (rain) 0 0 20
19 Mark Aminga Expert 16 Coon Rapids 10 0 re-sc 7/12 (rain) 0 0 10
19 T Blaire Expert 16 Hopkins 0 10 re-sc 7/12 (rain) 0 0 10
19 Lucas  Emmons Expert     0 0 re-sc 7/12 (rain) 10 0 10
19 Eli Golden Expert 16 Mpls 0 10 re-sc 7/12 (rain) 0 0 10
19 Tye  Halek Expert     0 0 re-sc 7/12 (rain) 10 0 10
19 Dalton Jones Expert 16 Dayton 10 0 re-sc 7/12 (rain) 0 0 10
19 Ty Lyles Expert 15 SLP 0 10 re-sc 7/12 (rain) 0 0 10
19 Logan Mozey Expert 12 Brooklyn Park 10 0 re-sc 7/12 (rain) 0 0 10
19 Caleb Nack Expert 15 Anoka 10 0 re-sc 7/12 (rain) 0 0 10
19 Josh  Rocheford Expert     0 0 re-sc 7/12 (rain) 10 0 10
19 Mathias Rotstein Expert 12 Golden Valley 10 0 re-sc 7/12 (rain) 0 0 10
19 Dan  Rusin         0 re-sc 7/12 (rain) 0 10 10
19 Jason  Thurtle Expert 13 Las Vegas 10 0 re-sc 7/12 (rain) 0 0 10