Summer Series Bottneau Beginner ZONE 1 ZONE 1
First  Last City Age  JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
CAINE KNUCKLES MINNEAPOLIS 12 62 59 60 60.33333333 63 61 63 62.33333333 61.33333333
KLARIAN WATERCOTT RICHFIELD 12 54 54 52 53.33333333 56 58 56 56.66666667 55
MARQUES  FORD MINNEAPOLIS 13 52 51 50 51 52 50 51 51 51
CADEN BENDIX PLYMOUTH 10 58 59 55 57.33333333 56 56 55 55.66666667 56.5
JAWANZA BURCH MINNEAPOLIS 13 59 61 60.5 60.16666667 54 61.5 64.5 60 60.08333333
JACOB SHUG VADNAIS HIEGHTS 11 55 59 58.5 57.5 55 60 55 56.66666667 57.08333333
NATE THOMPSON BLAINE 12 60.5 58 59 59.16666667 54 59 53 55.33333333 57.25
DAMIEN ANDRAJACK MINNEAPOLIS 14 62 54 62 59.33333333 53 55 52.5 53.5 56.41666667
JACK QUARLES LITTLE CANADA 9 53 57 57 55.66666667 62 60.5 63.5 62 58.83333333
CONNOR SCHUMACHER VICTORIA 16 51 50 50.5 50.5 51 50 51.5 50.83333333 50.66666667
MARCO GAMBINO VADNAIS HIEGHTS 13 56 55 57 56 55 58 55.5 56.16666667 56.08333333
BILLY MASON BROHSSEAN MOUNDS VIEW 12 56 56 52 54.66666667 54 54 53 53.66666667 54.16666667
ZAOH ZAJAC MARINE 13 64 55 61.5 60.16666667 61 56 61 59.33333333 59.75
ANTHONY CULHANE MINNEAPOLIS 11 51 50 51 50.66666667 55 56 55 55.33333333 53
GARRETT G EDEN PRAIRIE 14 64 60 61 61.66666667 59 58 53 56.66666667 59.16666667
LUKE ZAJAC MARINE 11 69 63 69 67 65 61 62 62.66666667 64.83333333
Summer Series Bottneau Intermediate ZONE 1 ZONE 1
First  Last City Age  JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
LUIS SANTANA MINNEAPOLIS 12 65 74 74 71 67 71 70 69.33333333 70.16666667
JASPER STEINBACH MOUNDS VIEW 10 67 70 69 68.66666667 66 73 70.5 69.83333333 69.25
CALEB  ROEPKE ROSEVILLE 9 64 65 64 64.33333333 63 64 63 63.33333333 63.83333333
AUSTIN PETERSON     66 66 64.5 65.5 63 62 60.5 61.83333333 63.66666667
Summer Series Bottneau Expert ZONE 1 ZONE 1
First  Last City Age  JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
TANNER VANVARK ANDOVER 14 78 79 78 78.33333333 89 95 85 89.66666667 84
TY STIGNEY VADNAIS HIEGHTS 11 80.5 77.5 77 78.33333333 85 80 80 81.66666667 80
EGAN SPENCER MINNEAPOLIS 19 80 74 75 76.33333333 87 88 83 86 81.16666667
BLAKE EGAN MINNEAPOLIS 18 70 70 71 70.33333333 75 85 73 77.66666667 74
BEN  HAUGEN PLYMOUTH 15 68 71 71 70 71 72 86.5 76.5 73.25
BENNY MILAM CHISAGO CITY 12 80 76 76 77.33333333 87 83 83 84.33333333 80.83333333
HENRY GARTLAND SHOREVIEW 11 81 75.5 75 77.16666667 80 74 74 76 76.58333333
RJ PENNY EDEN PRAIRIE 15 65 71 71 69 70 71 71 70.66666667 69.83333333
JACKSON PARRISH HAMEL 11 81 77 77.5 78.5 80 82 85 82.33333333 80.41666667
ELI GOLDEN     79 75 77 77 87 80.5 80 82.5 79.75