Beginner - Summer Series Overall Standing
First Name Last Name Age City Hopkins Champlin SLP Oakdale Hugo Chanhassen Andover Plymouth MAPLE GROVE BOTTNEAU MPLS COTTAGE GROVE CRYSTAL ROSEVILLE OVAL PRIOR LAKE Total
1 CAINE KNUCKLES 12 MINNEAPOLIS 0 0 0 0 3 4 5 5 5 5 4 1 2 6 40
2 JACK QUARLES 9 LITTLE CANADA 4 1 2 6 1 1 0 3 1 1 1 1 1 1 22
3 JACOB SCHUG 11 VANDAIS HEIGHTS 3 0 4 1 1 0 1 2 2 1 1 2 0 0 18
4 CHRISTIAN MUELLER 14 HAM LAKE 0 4 1 5 5 0 2 0 0 0 0 0 0 0 17
4 DANY TRAINER 15 MAPLE GROVE 0 0 0 0 0 0 1 0 6 0 0 4 6 0 17
6 LUKE ZAJAC 11 MARINE 0 0 0 4 0 0 0 0 0 6 0 0 5 0 15
7 NATE THOMPSON 12 BLAINE 1 2 1 1 2 0 1 0 1 1 1 1 1 2 14
8 JACOB AMUNDSEN 11 COKATO 0 0 0 0 0 0 0 0 0 0 0 5 0 5 10
9 ANTHONY CULHANE 11 MINNEAPOLIS 0 0 0 0 0 0 1 0 4 1 2 1 0 0 9
10 CADEN BENDIX 10 PLYMOUTH 0 0 0 0 0 0 0 0 1 1 0 1 0 4 7
10 DAVID HOY 12 Plymouth 0 0 0 0 0 0 0 4 3 0 0 0 0 0 7
10 AIDAN UPTON 15 CARVER 0 0 0 0 0 6 1 0 0 0 0 0 0 0 7
10 ZACH ZAJAC 13 MARINE 0 0 0 0 0 0 0 0 0 3 0 0 4 0 7
14 Justin Carolson     0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
14 MARCO GAMBINO 13 VANDAIS HEIGHTS 2 0 0 1 1 0 0 0 0 1 0 0 1 0 6
14 EVAN JOLLY 12 WILLMAR 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
14 BRADY RUDKE 12 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 5 1 0 0 6
18 TIM COLLINS 9 ST LOUIS PARK 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
18 CONNOR KEEN 12 CHANHASSEN 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
20 JAWANZA BURCH 13 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
20 MAX RENNER 7 MAPLE GROVE 0 0 0 0 0 0 0 0 0 0 0 1 0 3 4
20 CONNER SCHUMACHER 16 VICTORIA 0 0 0 0 0 0 3 0 0 1 0 0 0 0 4
20 GRANT WOESSNER 13 EDINA 0 0 0 2 0 2 0 0 0 0 0 0 0 0 4
20 DYLAN  ZDON 11 ISANTI 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
25 ALEXIS BONDHUS 10 MAPLE PLAIN 0 0 0 0 0 0 0 1 0 0 1 1 0 0 3
25 SAM BROWNING 9 HOPKINS 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3
25 TONY CAUTHOM 13 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
25 GARRETT GALARNEAU 14 EDEN PRAIRIE 0 0 0 0 0 1 0 0 0 2 0 0 0 0 3
25 ERIK LEE 15 CHANHASSEN 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
25 JORDAN VANBERKEL 14 ROSEVILLE 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
25 Will       0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
32 DANIEL HULESS 11 MAPLE GROVE 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
32 JADON KONKEL 12 MINNEAPOLIS 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
32 BERRY NDIP 14 MAPLE GROVE 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
35 KANOA AKANA 11 KIHEI MAUI, HI 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
35 LOGAN ALEXANDER 22 WACONIA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
35 TREVOR  ANDERSON 15 CORCORAN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
35 DAMIEN ANDRAJACK 14 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
35 LOGAN BEAULIEN 12 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 Avi C     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 DUSTIN CHASE 14 BLAINE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
35 JOSH CROWLEY 11 RAMSEY 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
35 ROBERT  CUSTARD 12 WEST ST PAUL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 Joe Daily     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 BOBBY DEIBEL 5 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 KEVIN DONOHUE 14 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 ROBBY ENGELKING 14 CHANHASSEN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 PATRICK ERICKSON 15 CHASKA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 NOAH FELDMAN 12 PLYMOUTH 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 AUSTIN FISCHER 12 ANDOVER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
35 MARQUES  FORD 13 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
35 JASON GREEDER 12 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 HENRY GYDESEN 8 OAKDALE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 NICKY KOLENO 11 CHANHASSEN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 AARON KUHN 9 HAM LAKE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
35 SCOTT KYLES 13 ST PAUL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 JUSTIN LARUE     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 MAX LEMONDS 13 GRAND RAPIDS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 MICHAEL LINDEE 11 EDEN PRAIRIE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 CIARAN MACKEN 8 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 COLE MAKI 12 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 BILLY MASON BROHSSEAN 12 MOUNDS VIEW 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
35 RYAN MERRIAN     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 NATHAN PETERSON 7 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 BEN SCHLEEDE 7 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
35 DARIAN THOMAS 14 ST PAUL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 DEVIN THOMAS 9   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 JOHN UPDYKE 11 OAKDALE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
35 JAKOB VARGAS     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 Danny Walter     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 Arthur Ward     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 SPENCER  WILL 12 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 MATT ZUCK 13 CHASKA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
35 JULIAN   8 RIVER FALLS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Intermediate - Summer Series Overall Standing
First Last Age City HOPKINS Champlin SLP Oakdale Hugo Chanhassen Andover Plymouth MAPLE GROVE BONNNEAU MPLS COTTAGE GROVE CRYSTAL ROSEVILLE OVAL PRIOR LAKE Total
1 CODY JENSEN 14 BLAINE 1 3 4 4 4 0 1 6 0 0 4 4 1 0 32
1 JASPER STEINBACH 10 MOUNDSVIEW 3 1 0 0 0 1 4 0 5 5 6 1 6 0 32
3 CALEB ROEPKE 9 ROSEVILLE 2.5 2.5 1.5 0.5 3 0.5 3 1 3 4 3 1 0 3 27.5
4 CONNOR GASCH 11 COKATO 1 0 0 1 3 5 3 3 4 0 0 1 0 0 21
5 KLARIAN WATERCOTT 12 RICHFIELD 0.5 0 0.5 1.5 2 0.5 0.5 3 0.5 0.5 3 1 0 2 15
6 CAMERON HAAS 16 FERGUS FALLS 0 0 0 0 0 0 0 0 0 0 2 6 5 0 13
6 ALEX MILAM 15 CHISAGO CITY 0 5 0 3 0 0 0 5 0 0 0 0 0 0 13
8 REED VANDERSTEEN 13 MINNEAPOLIS 3 1.5 3 0 0 0 0 2 0 0 0 0 1 0 10.5
9 CAL AAMODT 14 CHANHASSEN 0 1 0 2 0 6 0 1 0 0 0 0 0 0 10
9 DOMINIC JADRICH 14 CHAMPLIN 0 1 0 0 0 0 0 0 6 0 0 3 0 0 10
9 DUNCAN SELTZER 9 EDINA 2 1 3 1 2 1 0 0 0 0 0 0 0 0 10
12 REED  ALLEN 16 MINNEAPOLIS 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
12 JACK DAILY     0 0 0 0 0 0 0 0 0 0 5 1 0 0 6
12 RUSSELL KERBER 16 EXCELSIOR 0 0 0 0 0 0 5 0 1 0 0 0 0 0 6
12 JEREMY ROBINSON 17   0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
12 MIKEY RYHN 13 OAKDALE 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
12 LUIS SANTANA 12 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
18 MIKE COLLINS 13 ST LOUIS PARK 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
18 STEVEN GUZMAN 19   0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
18 GIDEON IGHOVOJAH 13 WOODBURY 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
18 EVAN MOORE     0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
18 MATT TRAENER 14 RAMSEY 0 0 0 0 0 0 0 4 1 0 0 0 0 0 5
23 TYLER CERNY 16 CHANHASSEN 0 0 0 0 0 1 1 0 2 0 0 0 0 0 4
23 DAVID ELDRIDGE 13 SHOREVIEW 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
23 KEVIN HAIRSTON 15 CHANHASSEN 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
23 HUNTER MERKLE 16 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
23 GARRETT OLSON 15 EXCELSIOR 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
28 CASEY BURNS 15 ROGERS 0 1 1 0 1 0 0 0 0 0 0 0 0 0 3
28 DEVANTE ERLANDSEN 14 WEST ST PAUL 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
28 BEN FJERSTAD 13 WOODBURY 0 1 0 0 0 0 0 0 0 0 0 0 2 0 3
28 COREY MARANVILLE 15 SHOREWOOD 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3
28 MICHAEL MINGUS 14 CHANHASSEN 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
28 AUSTIN PETERSON     0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
34 JOHN DE LUNA 14 WILLMAR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
34 NOAH FJERSTAD 13 WOODBURY 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
34 STEVE HALSEY 20 HOPKINS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
34 SEQUOIA HOFFMAN 14 MINNEAPOLIS 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
34 KYLE LARKIN 13 COTTAGE GROVE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
34 LAINE OSWALD 19 MADISON LAKE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
34 STONE SULLIVAN 16 WHITE BEAR LAKE 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
34 DEREK WURST 15 ANDOVER 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
42 KYLE CHRISTENSON 17 EDEN PRAIRIE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
42 MITCH  GUTH 17 ST LOUIS PARK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 DASHAWN HATTOS 13 MAPLE GROVE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
42 MARQUIS JARRETT 15 MINNEAPOLIS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 JOSH JENDRO 16 ANDOVER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
42 NATE MCCABE 22 NORTH BRANCH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
42 JASON MCKEE 16 NEW HOME 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
42 MARK MIGUEL     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 ANGELO MOREHEAD 12 MAPLEWOOD 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
42 DAVID  NALI 16 JORDAN 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 DERICK OFSTAD 20 ST LOUIS PARK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 ZACK OLLIG 14 OAKDALE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
42 LARS OSLAND 15 ST LOUIS PARK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 THOR  PARRISH 14 HAMEL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
42 SEAN PEARSON 15 MINNEAPOLIS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
42 KYLE PELTIER 17 HARRIS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
42 JOSH POELSTRA 19 ANDOVER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
42 CODY RINKEL 11 COTTAGE GROVE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
42 BANYE ROBELLO 15 ST LOUIS PARK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 LEXI ROBELLO 13 ST LOUIS PARK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 JUAN ROSALES 16 ANDOVER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
42 JAKE RUEGMER 15 ROGERS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 SAM STILLMAN 12 HOPKINS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 CARTER THOMAS 14 MAPLEWOOD 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Expert - Summer Series Overall Standing
First Last Age City Hopkins Champlin SLP Oakdale Hugo Chanhassen Andover Plymouth MAPLE GROVE BOTTNEAU MPLS COTTAGE GROVE CRYSTAL ROSEVILLE OVAL PRIOR LAKE Total
1 TANNER  VANVARK 14 ANDOVER 2 5 0 1 5 4 6 5 2 6 3 3 6 4 49
2 JACKSON PARRISH 11 HAMEL 4 6 0 0 0 5 4 2 3 3 5 1 4 5 42
3 BENNY MILAM 12 CHISAGO CITY 5 1 0 1 2 0 0 4 1 4 4 1 5 3 31
4 HENRY GARTLAND 11 SHOREVIEW 3 3 2 3 1 0 0 1 4 1 1 1 1 1 21
5 TY STIGNEY 11 VANDAIS HEIGHTS 2.5 3 0.5 0.5 2.5 1 3 3 1 2 1 1 0 0 20.5
6 BRAD HAY 16 SHOREVIEW 0 4 0 0 1 0 0 0 0 0 0 5 3 0 13
7 BEN HAUGEN 15 PLYMOUTH 1 1 3 1 0 0 0 1 1 1 0 1 1 1 12
7 JAKE LEMONDS 12 GRAND RAPIDS 0 0 0 4 4 0 0 0 1 0 2 1 0 0 12
7 JONATHON REESE 13 EDINA 1 0 0 0 0 0 0 6 5 0 0 0 0 0 12
10 DEVANTE ERLANDSEN 14 W. ST. PAUL 2 0 0 0.5 3 2 0 1 0 0 0 0 0 1 9.5
11 JOSH FRANCO 17 ST PAUL 0 0 0 1 0 0 0 0 0 0 6 0 0 0 7
11 CHAD REEVES 21 NORTH BRANCH 0 0 0 0 6 0 0 0 0 0 1 0 0 0 7
13 JAKE CARLSON 16 OAKDALE 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
13 GREGG CLOVER 23 MAPLE GROVE 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
13 DALLAS ELLIOTT 15 LA CROSSE, WI 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
13 GUSTAVO ENRIQUEZ 19 CHASKA 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
13 CALEB GIBSON     0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
13 TYE HALEK 16 PRIOR LAKE 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
13 MICHAEL TWEEDLE 14 HOPKINS 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
20 JAMES BECKMAN 19 HUDSON 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
20 JUSTIN DEDRICK 19 ROGERS 0 0 0 1 0 0 0 0 0 0 0 4 0 0 5
20 ZACH LINDBERG 18 COON RAPIDS 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
20 ZACH METZGER 18 MINNEAPOLIS 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
20 EGAN SPENCER 19 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
25 CARSTEN JOHNSON 16 HUGO 0 0 0 0 3 0 0 0 0 0 0 1 0 0 4
25 JOSH JOLLY 17 ST LOUIS PARK 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
27 COOPER EBELING 15 EDEN PRAIRIE 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
27 LOGAN MOZEY 13 BROOKLYN PARK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
27 CALEB NACK 16 COON RAPIDS 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
27 RJ PENNY 15 EDEN PRAIRIE 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3
27 NOAH SELTZER 14 EDINA 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3
32 ZACH BERGAN 16 FOREST LAKE 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
32 BRANDON BOWES 16 COTTAGE GROVE 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
32 JOSHUA BUSHMAN 17   0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
32 JACK LUNT     0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
32 KHALIL PIDHIRNYS 16 WINNEPEG 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
32 PRESTON SAND 15 WHITE BEAR LAKE 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
38 BLAKE EGAN 18 MINNEAPOLIS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
38 LUCAS EMMONS 20 NEW HOPE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
38 NEWAB EVANS 19   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
38 ELI GOLDEN     0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
38 MITCH JOLLY 16 WILLMAR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
38 NICK JOMPINGEAGLE 16 ROSEVILLE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
38 DALTON JONES 17 DAYTON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
38 MARK KOBELINSKI 23 ANOKA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
38 RYAN LARUE     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
38 BEN NARLOCH 15 WHITE BEAR LAKE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
38 JOEY NICHOLSON     0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
38 BRANDON OVERCOTT 18 CRYSTAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
38 MITCH PALMER 18 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
38 JAKE REEVES 19 COTTAGE GROVE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
38 WILLIAM TAYLOR     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
38 TRAVIS WOOD     0 0 0 0 0 0 0 0 0 0 0 1 0 0 1