SUMMER SERIES #3 - ST LOUIS PARK JUNE 20, 2011 BEGINNER RUN SCORE JAM SCORE
FIRST NAME LAST NAME AGE CITY JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
TIM COLLINS 9 ST LOUIS PARK 58 58 58 58 65 65 58 62.66666667 60.33333333
REED VANDERSTEEN 13 LINDEN HILLS 56 56 59 57 70 70 60 66.66666667 61.83333333
KLARIAN WATERCOTT 12 RICHFIELD 53 52 52 52.33333333 55 55 55 55 53.66666667
JADON KONKEL 12 MINNEAPOLIS 55 54 56 55 50 50 50 50 52.5
CALEB ROEPKE 9 ROSEVILLE 55 55 57 55.66666667 60 60 57 59 57.33333333
JACK QUARLES 8 LITTLE CANADA 53.5 54.5 52.5 53.5 60 58 53 57 55.25
NATE THOMPSON 12 BLAINE 54.5 53.5 60 56 55 53 54 54 55
CHRISTIAN MUELLER 14 HAM LAKE 51.5 51 51 51.16666667 65 53 56 58 54.58333333
JACOB SCHUG 11 VANDAIS HEIGHTS 55.5 54 58.5 56 70 65 57.5 64.16666667 60.08333333
SUMMER SERIES #3 - ST LOUIS PARK JUNE 20, 2011 INTERMEDIATE RUN SCORE JAM SCORE
FIRST NAME LAST NAME AGE CITY JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
MARQUIS JARRETT 15 MINNEAPOLIS 66 67 67 66.66666667 60 57 57 58 62.33333333
SEQUOIA HOFFMAN 14 MINNEAPOLIS 68 64.5 63 65.16666667 64 66 66 65.33333333 65.25
LARS OSLAND 15 ST LOUIS PARK 63 62 63 62.66666667 61 60 60 60.33333333 61.5
DERICK OFSTAD 20 ST LOUIS PARK 60 60 60 60 62 62 62 62 61
CASEY BURNS 15 ROGERS 69 65.5 64.5 66.33333333 62.5 59 59 60.16666667 63.25
CODY JENSEN 14 BLAINE 69.5 64.5 66 66.66666667 66 63 64 64.33333333 65.5
REED  ALLEN 16 MINNEAPOLIS 65 66 65.5 65.5 71 67 70 69.33333333 67.41666667
BANYE ROBELLO 15 ST LOUIS PARK 68 64 66.5 66.16666667 63 60 61 61.33333333 63.75
LEXI ROBELLO 13 ST LOUIS PARK 62 63 62 62.33333333 69 67 67 67.66666667 65
MARK MIGUEL     60 60 60 60 60 57 57 58 59
SAM STILLMAN 12 HOPKINS 69 66.5 67.5 67.66666667 61 59 59 59.66666667 63.66666667
MITCH  GUTH 17 ST LOUIS PARK 67 63 65 65 65 65 65 65 65
DUNCAN SELTZER 9 EDINA 71 70 69 70 64 60 58 60.66666667 65.33333333
DAVID  NALI 16 JORDAN 61 63 62.5 62.16666667 67 63 62 64 63.08333333
STEVE HALSEY 20 HOPKINS 69 64 65.5 66.16666667 60 59 55 58 62.08333333
MIKE COLLINS 13 ST LOUIS PARK 69 66 65 66.66666667 70 65 65 66.66666667 66.66666667
SUMMER SERIES #3 - ST LOUIS PARK JUNE 20, 2011 EXPERT RUN SCORE JAM SCORE
FIRST NAME LAST NAME AGE CITY JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE FINAL SCORE
MICHAEL TWEEDLE 14 HOPKINS 80 80 80 80 81 80 81 80.66666667 80.33333333
HENRY GARTLAND 11 SHOREVIEW 65 71 71 69 72 73 78 74.33333333 71.66666667
RJ PENNY 15 EDEN PRAIRIE 69 72 73 71.33333333 54 60 71 61.66666667 66.5
ZACH METZGER 18 MINNEAPOLIS 77 77 77 77 74 74 79 75.66666667 76.33333333
JOSH JOLLY 17 ST LOUIS PARK 68 74 74 72 78 79 78.5 78.5 75.25
NOAH SELTZER 14 EDINA 69.5 76.5 77.5 74.5 61 70 72 67.66666667 71.08333333
TY STIGNEY 10 VANDAIS HEIGHTS 61 70 70 67 74 76 74 74.66666667 70.83333333
BEN HAUGEN 15 PLYMOUTH 69 74 73.5 72.16666667 69.5 72 75 72.16666667 72.16666667