Plymouth Summer series July 16 ,2011 Beginner
First Last City Age Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
Klarian Watercott Richfield 12 65 64 64 64.33333333 55 60 55 56.66666667
Jack Quarles Little Canada 9 62 63 62 62.33333333 52 60.1 53 55.03333333
Alex Bondhus Maple Plain 10 54 54 52 53.33333333 54 55 51 53.33333333
David  Hoy Plymouth 12 63 62 63 62.66666667 60 65 60 61.66666667
Jake Schug Vandnais Hights 11 59 60 56 58.33333333 55 62 57 58
Caine knuckles Minneapolis 12 62 63.5 61 62.16666667 64 64 62 63.33333333
Plymouth Summer series July 16 ,2011 Intermedeate
First Last City Age Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
Cody  Jensen Blaine 14 73 74 74 73.66666667 62 70 72 68
Caleb Roepke Roseville 9 67 70 70 69 61.5 66 71 66.16666667
Reed  Vandersteen Minneapolis 13 64 65 71 66.66666667 64.5 68 75 69.16666667
Connor Gasch Cokato 11 64.5 72 73 69.83333333 60 60 69 63
Alex  Milam Chisago City 15 61.5 71 71 67.83333333 69 72 72.3 71.1
Cal Amodt Chanhassen 14 65 65 70.1 66.7 62 68 69.8 66.6
Matt Treanor Ramsey 14 71 71 71 71 65 70 72.1 69.03333333
Plymouth Summer series July 16 ,2011 Expert
First Last City Age Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
Tanner  VanVark Andover 14 70.1 71 72 71.03333333 79 79 85 81
Jackson  Perrish    11 75 77 76 76 74 74 73 73.66666667
Ben  Haugen Plymouth 15 74 74 74 74 72 72 75 73
Devante Erlandersen West St. Paul 14 73 73 76.5 74.16666667 71 73 73.5 72.5
Benny  Milam Chisago City 12 80 80 79 79.66666667 75 75 76 75.33333333
Ty Stigney Vadnis Hights 11 76 76 77 76.33333333 73.1 73 72.5 72.86666667
Jonathon  Reese Edina 13 89.9 89 90 89.63333333 72 73 78 74.33333333
Henry Gartland Shoreview 11 71 71 71 71 71 72 73.5 72.16666667