SUMMER SERIES #10 - ANDOVER BEGINNER ZONE 1 ZONE 2
FIRST NAME LAST NAME AGE CITY JAM HEAT JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE OVERALL SCORE
DAMY TRAINER 15 MAPLE GROVE 1 60 70 59 63 45 65 40 50 113
JAKE SCHUG 11 VADNAIS HEIGHTS 1 55 70 54 59.66666667 55 77 43 58.33333333 118
AIDAN UPTON 15 CARVER 1 50 80 51 60.33333333 70 75 50 65 125.3333333
CALEB ROEPKE 9 ROSEVILLE 1 85 75 86 82 75 85 55 71.66666667 153.6666667
CONNER SCHUMACHER 16 VICTORIA 2 65 85 54 68 65 70 55 63.33333333 131.3333333
AARON KUHN 9 HAM LAKE 2 20 50 22 30.66666667 30 45 30 35 65.66666667
CHRISTIAN MUELLER 14 HAM LAKE 2 50 65 60 58.33333333 65 83 66 71.33333333 129.6666667
ANTHONY CULHANE 11 MINNEAPOLIS 2 55 75 54 61.33333333 60 80 54 64.66666667 126
LOGAN ALEXANDER 22 WACONIA 3 30 60 30 40 30 40 25 31.66666667 71.66666667
KANOA AKANA 11 KIHEI MAUI, HI 3 59 60 60 59.66666667 63 70 40 57.66666667 117.3333333
DYLAN  ZDON 11 ISANTI 3 58 80 65 67.66666667 58 77 60 65 132.6666667
KLARIAN WATERCOTT 12 RICHFIELD 3 45 70 55 56.66666667 59 80 60 66.33333333 123
AUSTIN FISCHER 12 ANDOVER 4 30 65 45 46.66666667 45 60 35 46.66666667 93.33333333
NATE THOMPSON 12 BLAINE 4 37 70 40 49 65 75 70 70 119
CAINE KNUCKLES 11 MINNEAPOLIS 4 72 78 70 73.33333333 66 70 65 67 140.3333333
SUMMER SERIES #10 - ANDOVER INTERMEDIATE ZONE 1 ZONE 2
FIRST NAME LAST NAME AGE CITY JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE OVERALL SCORE
JASPER STEINBACH 10 MOUNDS VIEW 1 60 55 75 63.33333333 80 55 80 71.66666667 135
DASHAWN HATTOS 13 MAPLE GROVE 1 36 45 60 47 40 50 40 43.33333333 90.33333333
TY STIGNEY 11 VADNAIS HEIGHTS 1 94 95 80 89.66666667 80 65 77 74 163.6666667
CONNOR GASCH   COKATO 1 64 65 73 67.33333333 73 50 73 65.33333333 132.6666667
JOSH JENDRO 16 ANDOVER 2 40 55 60 51.66666667 55 30 55 46.66666667 98.33333333
JUAN ROSALES 16 ANDOVER 2 45 30 67 47.33333333 60 35 65 53.33333333 100.6666667
TYLER CERNY 16 CHANHESSEN 2 50 55 68 57.66666667 55 50 60 55 112.6666667
CODY JENSEN 14 BLAINE 2 60 65 70 65 60 50 57 55.66666667 120.6666667
DEREK WURST 15 ANDOVER 3 40 55 55 50 80 75 74 76.33333333 126.3333333
RUSSELL KERBER 16 EXCELSIOR 3 80 80 85 81.66666667 65 68 70 67.66666667 149.3333333
JOSH POELSTRA 19 ANDOVER 3 40 45 43 42.66666667 20 30 30 26.66666667 69.33333333
SUMMER SERIES #10 - ANDOVER EXPERT ZONE 1 ZONE 2
FIRST NAME LAST NAME AGE CITY JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE OVERALL SCORE
TANNER VANVARK 14 ANDOVER 1 90 90 90 90 84 83 90 85.66666667 175.6666667
JACKSON PARRISH 11 HAMEL 1 85 83 55 74.33333333 76 79 40 65 139.3333333
ZACH LINDBERG 18 COON RAPIDS 1 80 75 80 78.33333333 80 84 85 83 161.3333333
CALEB NACK 16 COON RAPIDS 1 75 80 60 71.66666667 70 78 50 66 137.6666667
SUMMER SERIES #10 - ANDOVER BEGINNER FINALS FINALS
FIRST NAME LAST NAME AGE CITY FINALS JUDGE 1 JUDGE 2 JUDGE 3 SCORE
CALEB ROEPKE 9 ROSEVILLE FINALS 85 80 80 81.66666667
CAINE KNUCKLES 11 MINNEAPOLIS FINALS 83 72 70 75
DYLAN  ZDON 11 ISANTI FINALS 75 65 60 66.66666667
CONNER SCHUMACHER 16 VICTORIA FINALS 65 60 40 55
CHRISTIAN MUELLER 14 HAM LAKE FINALS 74 45 40 53